Conference
| January 31st, 2012 | Managing Risk within New OTC Derivatives Workflow Model Feb 21st 2012 (10am EST/3pm GMT); Register here In an complimentary webinar, experts discuss how risk management is changing to support the new OTC derivatives workflow model from pre-trade to post-trade processing and clearing. |
| December 6th, 2011 | SIFMA Lunch & Learn Reporting by Investment Advisers to Private Funds on Form PF December 12th 2011; 12 - 2pm EST at SIFMA Conference Center in NY |
| November 7th, 2011 | Collateral Optimisation - are we nearly there yet?
Nov 14th 2011; UCL FINDS Event Invitation |
| November 2nd, 2011 | WILD London Private Wine Tasting Evening
WHAT: Come and celebrate the end of the year in style at our exclusive sit down wine tasting evening hosted by wine merchant Humble Grape in their tasting rooms overlooking the Thames. We will be serving 6 different wines and a glass of champagne on arrival, accompanied by some tasty nibbles. There will also be a chance to win a magnum of bubbly! WHEN: Wednesday 14th December 2011 6.30pm - 9pm WHERE: Durius River Cafe, Broken Wharf House, 2 Broken Wharf, London EC4V 3DT (between Southwark and Millenium Bridge) |
| October 17th, 2011 | Buy-side Central Clearing of Derivatives Ahead of Dodd-Frank Mandate When: Tuesday, October 25th, 2011 Time: 4:00 p.m. London / 11:00 a.m. New York Produced by Sack Consulting in cooperation with Association of Institutional INVESTORS |
| October 13th, 2011 | Optimising Operations for the Buy Side - How Hedge Funds & Asset Managers are Optimising Operations and Risk Management for Regulatory Compliance to Support Long-term Growth As the buy side considers huge operational burdens to meet the compliance requirements of AIFM, UCITS and Dodd-Frank and hedge funds and investment managers are streamlining post-trade processing and risk management to support regulatory compliance but also to build a stronger operational foundation for future growth. |
| September 13th, 2011 | Know Your Risk Exposure? Reference Data: the Key to Regulatory Reporting & Understanding Risk Exposures Webinar Sponsored by Interactive Data |
| September 12th, 2011 | Strengthening Risk Management Processes, Governance & Culture in a New Regulatory Environment Oct 20th 11am EST/ 4pm BST; Sponsored by SunGard |
| May 17th, 2011 | WILD London WILD London - You're invited to our next WILD London Networking Event |
| May 10th, 2011 | FIA/ FAO International Derivatives Expo The Futures Industry Association and the Futures and Options Association are pleased to present the fourth International Derivatives Expo. Last year's event boasted more than 40 exhibits showcasing the latest in products and technology for the derivatives industry, plus 30+ sessions with high profile speakers, information-packed workshops, and endless networking opportunities.
|
