Loan Market
| May 10th, 2011 | Thomson Reuters Expands Fixed Income Valuation Offering with New CLO Pricing Capability
Thomson Reuters announced today the launch of a new Collateralized Loan Obligation (CLO) evaluated pricing service, delivered via DataScope Select, its strategic distribution platform for non-streaming global content and pricing. This new pricing capability will provide end-of-day valuations for global cash CLOs, including both broadly syndicated and middle market deals, and give investors greater transparency and the regulatory foresight necessary for these products. |
| January 14th, 2010 | Markit Completes Acquisition of ClearPar Markit, a leading, global financial information services company, today announced it has completed its acquisition of ClearPar. ClearPar is an automated syndicated loan operations platform used for the settlement of par and distressed loan trades in the U.S. and Europe. The ClearPar business, which will be rebranded in due course, will operate from Markit’s offices in London, New York City and Valley Cottage, NY. |
| December 2nd, 2009 | Paladyne Invests in Comprehensive Bank Loan Management Solution Through Acquisition of Oakwood Financial Technologies Paladyne Systems, Inc., a leading solutions provider to the global hedge fund industry, today announced it has acquired Oakwood Financial Technologies, LLC (“Oakwood”), a software company providing loan management, administration, and trading solutions for participants in the loan origination and syndicated loan markets. |
| November 12th, 2009 | Advent Teams with Virtus Partners to Provide Fully Automated Loan Data to Geneva Client Advent Software, a leading provider of software and services for the global investment management industry, today announced that it has entered into an agreement with Virtus Partners, LLC to integrate Geneva, its award-winning portfolio management and fund accounting solution, with Virtus’ bank loan data offering. Through this relationship, Advent’s Geneva clients will have access to automated loan data feeds from Virtus. |
| October 30th, 2009 | Markit And DTCC Link Up To Create Comprehensive Solution For Syndicated Loan Trades - Markit to combine Markit WSOData, ClearPar and DTCC Loan/SERV Messaging Service and will link to other Markit and DTCC Loan/SERV Services |
| April 14th, 2009 | DTCC and Markit Will Automate Loan Reconciliation for Institutional Investors DTCC’s Loan/SERV Reconciliation Service will link with Markit WSO to reconcile loan positions The Depository Trust & Clearing Corporation (DTCC) and Markit today announced that they are working together to automate syndicated loan reconciliation for leading institutional investors and other buy-side firms by creating a link between DTCC’s Loan/SERV Reconciliation Service and Markit’s Wall Street Office (Markit WSO) loan management system. |
| February 24th, 2009 | DTCC and Markit Partner to Further Automate the Syndicated Loan Market DTCC's Loan/SERV Adopts Markit's Entity Identifiers for Loan Reconciliation and Messaging The Depository Trust & Clearing Corporation (DTCC) announced today it is working with Markit to address a critical need in the global syndicated loan market and has adopted Markit's new entity identifier system for loans processed by Loan/SERV, DTCC's suite of services for the syndicated loan market. |
