Energy
| May 22nd, 2012 | CME Group Launches CME Direct Technology for Online Trading of Exchange Listed and OTC Markets --Trading of exchange and OTC markets available on one screen --Leading inter-dealer brokers offer hybrid trading of global OTC oil markets through CME Direct |
| March 29th, 2012 | Nodal Exchange and LCH.Clearnet Introduce New Power Contracts for Energy Plus Congestion Nodal Exchange, LLC and LCH.Clearnet Limited (LCH.Clearnet) today introduced new power contracts for energy plus congestion for over 50 locations in PJM. Offered in direct response to requests from the trading community, these contracts will settle against the Day Ahead Energy plus Congestion prices published by PJM. These contracts will be available for current month plus 48 months forward. |
| March 7th, 2012 | CVA Group Selects Allegro Energy Trading and Risk Management Italian Power Generator to Manage Business Growth with Allegro Software Allegro Development Corporation, a leading provider of energy trading and risk management (ETRM) software, announced today that CVA S.p.a. has chosen the Allegro 8 platform to manage its power generation and trading activities. CVA needed a scalable software solution that would support company growth, provide visibility into positions, and effectively maintain controls to mitigate risk. |
| February 8th, 2012 | CME Group Announces Record Energy Trading Volumes
CME Group, the world's leading and most diverse derivatives marketplace, today announced it set a new record for trading volumes for its energy products on Tuesday, February 7. Trading volume for energy futures and options contracts totaled 3,489,302 contracts yesterday, climbing 13 percent higher than the previous record of 3,098,129 contracts on February 22, 2010. These contracts are listed by and subject to the rules of NYMEX. |
| November 1st, 2011 | GFI Group Launches Northeast Gas Basis Trading on Energymatch® Adding to Group’s broad electronic trading of energy products GFI Group Inc. (NYSE: “GFIG”) announced today that it has successfully launched a number of Northeast Gas Basis products on EnergyMatch®, GFI’s leading electronic trading platform for energy and commodities in North America and executed a number of trades for clients on the system. |
| October 6th, 2011 | Sirius Solutions Names Simon Reid as Director in London Firm continues to strengthen its Energy Trading and Risk Management services for European clients. |
| October 1st, 2011 | CME Group Appoints Gary Morsches as Head of Global Energy Business CME Group, the world's leading and most diverse derivatives marketplace, today announced it has appointed Gary Morsches as Managing Director of its energy business. Morsches will be based in New York and will be responsible for leading CME Group's global energy complex, which provides leading benchmark products across the entire energy spectrum. He will join CME Group on September 30, 2011, and will report to Kendal Vroman, managing director, Commodity Products, OTC Services and Information Products at CME Group. |
| May 26th, 2011 | ICE Announces June 13 Launch of 48 New Energy Contracts
IntercontinentalExchange (NYSE: ICE), a leading operator of global regulated futures exchanges, clearing houses and over-the-counter (OTC) markets, today announced the launch of 48 new cleared OTC energy contracts for North American power, North American natural gas and global refined petroleum products. |
| May 9th, 2011 | ICE Announces May 23 Launch of 49 New Energy Contracts IntercontinentalExchange (NYSE: ICE), a leading operator of global regulated futures exchanges, clearing houses and over-the-counter (OTC) markets, today announced the launch of 49 new cleared OTC energy contracts for global oil and refined petroleum products, North American natural gas and North American power. |
| January 27th, 2011 | ICE Announces February 21 Launch of 26 New Energy Contracts IntercontinentalExchange (NYSE: ICE), a leading operator of global regulated futures exchanges, clearing houses and over-the-counter (OTC) markets, today announced the launch of 21 new cleared OTC energy contracts for global oil and refined petroleum products, North American power and North American natural gas. |
