Commodities
| January 30th, 2012 | ICE Brent Crude Benchmark Reaches Open Interest of One Million Contracts IntercontinentalExchange (NYSE: ICE), a leading operator of global regulated futures exchanges, clearing houses and over-the-counter (OTC) markets, announced today that the benchmark ICE Brent Crude futures contract reached a new record open interest level of 1,001,286 contracts on 26 January, 2012. Introduced in 1988, the ICE Brent Crude futures contract is the leading benchmark for light sweet crude oil, including grades in Africa, the Middle East and Asia. |
| January 23rd, 2012 | CME Group Expands Centrally Cleared OTC Agricultural Offering with Eight New Grain and Oilseed Swaps CME Group, the world's leading and most diverse derivatives marketplace, today announced it has expanded its centrally cleared, over-the-counter (OTC) agricultural swap offering through the introduction of eight new grain and oilseed swaps. The new swaps will be available for clearing on February 13, pending regulatory review. Among the offering are five new bullet swaps and three additional calendar swaps, which are listed with, and subject to, the rules and regulations of CBOT. |
| January 19th, 2012 | CME Group and Mysteel to Cooperate on Developing OTC Ferrous Risk Management Products for China CME Group, the world's leading and most diverse derivatives marketplace, and Mysteel, China's leading provider of ferrous price and indexing services, today announced they have signed an agreement to develop risk management products for the ferrous industry based on Mysteel's market-leading price data services. The products will be listed by NYMEX and cleared by CME Clearing. |
| January 13th, 2012 | CME Group Announces Five Consecutive Open Interest Records in Henry Hub Natural Gas Futures CME Group, the world’s leading and most diverse derivatives marketplace, today announced it had reached five consecutive daily open interest records for its benchmark Henry Hub Natural Gas futures contract. These contracts are listed by and subject to the rules of NYMEX. |
| December 21st, 2011 | Brady is Implemented by Fjordkraft for Integrated End User Energy Pricing and Risk Management Brady plc (BRY.L), the leading global provider of trading, risk management and settlement solutions to the energy, metals and commodities sectors, announced today that Fjordkraft, a Norwegian retail distribution company, has implemented Brady's new Sales Manager solution to support Fjordkraft's operations for pricing and risk management of end-user contracts. |
| December 8th, 2011 | CME Group to Develop New Gulf Coast Crude Oil Futures Contract at Enterprise Terminal |
| November 7th, 2011 | ICE Futures Europe to Launch ICE Brent NX Crude Futures and Options on 5 December 2011 IntercontinentalExchange (NYSE: ICE), a leading operator of global regulated futures exchanges, clearing houses and over-the-counter (OTC) markets, today announced that ICE Futures Europe will introduce ICE Brent NX (New Expiry) Crude Futures and Options contracts. The contracts will be available for trading with a first trade date of 5 December 2011. |
| November 1st, 2011 | GFI Group Launches Northeast Gas Basis Trading on Energymatch® Adding to Group’s broad electronic trading of energy products GFI Group Inc. (NYSE: “GFIG”) announced today that it has successfully launched a number of Northeast Gas Basis products on EnergyMatch®, GFI’s leading electronic trading platform for energy and commodities in North America and executed a number of trades for clients on the system. |
| October 18th, 2011 | SIFMA Statement on CFTC Position Limits Tim Ryan, president and ceo of SIFMA, today issued the following statement on the final regulations for position limits for futures and swaps issued today by the Commodity Futures Trading Commission: |
| October 17th, 2011 | OpenLink Announces Pending SolArc Acquisition OpenLink Financial, Inc (OpenLink), a leading provider of energy, commodities, trading, and risk management (C/ETRM) solutions, which support the entire transaction lifecycle, is to acquire SolArc, a leading provider of commodity management solutions for companies operating across the commodity supply chain, with particular strength in logistics associated with physical bulk commodities such as NGL’s, coal, oil and agricultural products. |
