Basel
| September 20th, 2011 | Basel III: Implications on Collateral Services (Part II) Basel III presents new challenges to collateral trading activities and collateral management operations. In part II of a series, GCMS’ Saheed Awan explores the impact Basel III and central clearing of OTC derivatives will have on collateral trading activities and he calls for the restricted view of collateral management to be expanded to support efforts to achieve greater efficiency through improved and centralised processing. Regulators and bank supervisors have become investment advisors! |
| June 10th, 2011 | Basel III and the Impact on the Collateral Services Industry In the first instalment of a two-part series, GCMS’ Saheed Awan explains the likely implications of Basel III on collateral management activities including liquidity management. |
| January 8th, 2012 | Basel III Liquidity Standard and Strategy for Assessing Implementation of Standards Endorsed by Group of Governors and Heads of Supervision The Group of Governors and Heads of Supervision (GHOS), the oversight body of the Basel Committee on Banking Supervision, met on 8 January 2012. The main items of discussion were the Basel Committee's proposals on the Liquidity Coverage Ratio (LCR) and its strategy for assessing implementation of the Basel regulatory framework more broadly. |
| October 18th, 2011 | Moody's Analytics Launches Enhanced Probability of Default For Banks Dealing with Basel III Moody’s Analytics Launches Through-the-Cycle Probability of Default Measure New credit risk measure to address needs of institutions dealing with regulatory capital requirements |
| June 28th, 2011 | Lombard Risk Demonstrates COREP as Part of Basel III Solution at BBA on New, Web-Based Regulatory Compliance Suite Lombard Risk Management plc (LSE: LRM) ("Lombard Risk"), a leading provider of integrated collateral management, liquidity and regulatory reporting solutions for the financial services industry, presented its COREP/Basel III solution using the new web-based version of regulatory compliance software suite. |
| June 6th, 2011 | SunGard/PRMIA Survey Finds Basel III is Driving Focus on Risk, but Implementation is Limited
Financial services institutions have launched projects to comply with Basel III rules and regulations, but implementation remains slow and organizational changes are a significant concern, according to the third annual survey by the Professional Risk Managers’ Association (PRMIA), which was sponsored by SunGard. The survey addressed four main areas affecting risk management: central counterparties (CCP); credit valuation adjustments; Basel rules and regulations; and the organization of risk management departments. |
| May 16th, 2011 | Temenos Launches Extended Risk Offering For Enterprise Wide Risk Management Full support for asset and liability management, market analytics and Basel III. |
| May 10th, 2011 | FinArch Announces New Version of Financial Studio
Basel III, Liquidity risk, stress tests, IFRS…: Financial Studio 4.0 empowers financial institutions with an enhanced single integrated platform for risk, finance and compliance. FinArch, international leader for integrated risk and finance solutions for the financial services industry, today announced the release of Financial Studio 4.0, the latest version of the market leading software product that uniquely integrates risk, finance and compliance. |
| April 28th, 2011 | MIT Launches Basel II & III Feature within TRAC System
MIT (Micro Informatique & Technologies SA), Lausanne announces that it has developped a specific Basel II & III module within its latest system TRAC Trade Risk Active Control. |
| April 12th, 2011 | AXIOM SL Selected by JPMorgan Chase as Strategic Basel II Capital and Regulatory Reporting Platform
Axiom Software Laboratories Inc., leading global provider of regulatory reporting and risk management solutions, announces today that JPMorgan Chase has selected AXIOM SL’s regulatory reporting and data management platform ControllerView®, Basel123™ and Integration CenterTM as the strategic platform for its UK Basel II capital calculation, liquidity risk and regulatory reporting needs. |
